<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Knoxious Support Forums]]></title>
		<link>http://knoxious.co.uk/forums/</link>
		<description><![CDATA[The most recent topics at Knoxious Support Forums.]]></description>
		<lastBuildDate>Sun, 18 Jul 2010 15:25:22 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[PZTme introduction]]></title>
			<link>http://knoxious.co.uk/forums/topic4-pztme-introduction-new-posts.html</link>
			<description><![CDATA[<p><span class="postimg"><img src="http://pzt.me/pztMeStyle/images/pztme.png" alt="http://pzt.me/pztMeStyle/images/pztme.png" /></span></p><p><a href="http://pzt.me">PZTme</a> (pronounced /p&#039;eɪːzt.miː/)</p><div class="quotebox"><cite>PZTme wrote:</cite><blockquote><p>A simple, multi-purpose <a href="http://en.wikipedia.org/wiki/Pastebin">pastebin</a> for sharing and collaborating with text, code, images, video and URLs over miscellaneous messaging and microblogging media.</p></blockquote></div><p>This is the live implementation of the Knoxious Pastebin script which will be made available soon, at this time we are constantly adding new features and fine tuning the code to make it run more smoothly. You can check our progress on the sandbox version <a href="http://pzt.me/text">located here</a>.</p><p>At the moment we have established the following functionality:</p><ul><li><p>Runs flatfile or on MySQL</p></li><li><p>Runs on Windows or Linux/UNIX</p></li><li><p>Small, 1 file</p></li><li><p>IP Logging</p></li><li><p>Text/Sourcecode</p></li><li><p>Syntax Highlighting (using <a href="http://qbnz.com/highlighter/">GeSHI</a>)</p></li><li><p>Line Highlighting</p></li><li><p>Latest posts</p></li><li><p>Editing</p></li><li><p>Edit thread history</p></li><li><p>Copy to Clipboard (using Flash)</p></li><li><p>Image hosting</p></li><li><p>Image hosting from URL</p></li><li><p>Flash Video Embedding</p></li><li><p>URL Shortening and Redirection</p></li><li><p>Warning page for pasted images/videos/URLs</p></li><li><p>User set warning by affixing &quot;!&quot;</p></li><li><p>Visual effects</p></li><li><p>AJAX (improvements on the way)</p></li><li><p>JSON API</p></li><li><p>Page for showing <a href="http://pzt.me/defaults">pastebin settings</a></p></li><li><p>Private posting</p></li><li><p>Alterable lifespan</p></li><li><p>Clear formatting for page print</p></li></ul><p><strong>Sample pages</strong></p><p><a href="http://pzt.me/k">Sample Syntax Paste (k)</a><br /><a href="http://pzt.me/n">Sample Image Paste (n)</a><br /><a href="http://pzt.me/y">Sample YouTube Video Paste (y)</a><br /><a href="http://pzt.me/g2">Sample HTML5 Video Paste (g2)</a><br /><a href="http://pzt.me/2">Sample URL Shortening (2)</a></p><br /><p><strong>See the API in action</strong><br /><a href="http://knoxious.co.uk/Pastebin.html">Pastebin on Knoxious.co.uk</a></p><p><span class="postimg"><img src="http://pzt.me/bookmarklet.png" alt="http://pzt.me/bookmarklet.png" /></span><br /><a href="http://pzt.me/bm">Bookmarklet for Firefox, Chrome, Opera and Safari</a></p><br /><p><strong>Download Source</strong><br /><a href="http://github.com/xanmanning/Knoxious-Open-Pastebin">GitHub Repository</a></p><p>If you find any problems please do not hesitate to point them out.</p><p>Hope you enjoy the project!</p>]]></description>
			<author><![CDATA[dummy@example.com (Xan)]]></author>
			<pubDate>Sun, 18 Jul 2010 15:25:22 +0000</pubDate>
			<guid>http://knoxious.co.uk/forums/topic4-pztme-introduction-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[GitHub repository]]></title>
			<link>http://knoxious.co.uk/forums/topic7-github-repository-new-posts.html</link>
			<description><![CDATA[<p>Hi all,</p><p>I have recently been playing with editing Zack Bartel&#039;s Git-PHP script. I am hoping to make it better where possible. My intention is to spruce it up, make it easier to install and generally improve the performance.</p><p><em>Please note that this is a fork of Jose Diaz-Gonzalez&#039; work on Git-PHP.</em></p><p><strong>The repository for it is located here:</strong> <a href="http://github.com/xanmanning/git-php">http://github.com/xanmanning/git-php</a><br /><strong>Demo setup here:</strong> <a href="http://knoxious.co.uk/git">http://knoxious.co.uk/git</a></p><p>More will follow,</p><p>Take care!</p>]]></description>
			<author><![CDATA[dummy@example.com (Xan)]]></author>
			<pubDate>Mon, 28 Jun 2010 23:52:17 +0000</pubDate>
			<guid>http://knoxious.co.uk/forums/topic7-github-repository-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[jQuickGallery]]></title>
			<link>http://knoxious.co.uk/forums/topic9-jquickgallery-new-posts.html</link>
			<description><![CDATA[<p>Hey all,</p><p>This is a jQuery plugin I have written to quickly make a gallery out of a list of images.<br />The project is <strong>currently in beta</strong>, and is not likely to be finished any time soon. Feel free to try it out.</p><p>This only works in IE7+, Firefox, Safari/Chrome, Opera.</p><p><strong>Example code</strong> [HEAD]:<br /></p><div class="codebox"><pre><code>&lt;link rel=&quot;stylesheet&quot; type=&quot;text/css&quot; href=&quot;../../pages/jQuickGallery/images/jQuickGallery/jQuickGallery.css&quot; /&gt; 
&lt;!--[if IE]&gt;
    &lt;link rel=&quot;stylesheet&quot; href=&quot;../../pages/jQuickGallery/images/jQuickGallery/jQuickGallery.ie.css&quot; /&gt;
&lt;![endif]--&gt; &lt;script type=&quot;text/javascript&quot; src=&quot;jQuery.js&quot;&gt;&lt;/script&gt;
&lt;script type=&quot;text/javascript&quot; src=&quot;jQuickGallery.js&quot;&gt;&lt;/script&gt;
&lt;script type=&quot;text/javascript&quot;&gt;$(&#039;ul#jQuickGallery&#039;).jQuickGallery();&lt;/script&gt;</code></pre></div><p><strong>Example code</strong> [BODY]:<br /></p><div class="codebox"><pre><code>&lt;ul id=&quot;jQuickGallery&quot;&gt; 
    &lt;li&gt;&lt;img src=&quot;images/NYE.png&quot; alt=&quot;moose&quot; title=&quot;Some fireworks on New Years Eve.&quot; /&gt;&lt;/li&gt; 
    &lt;li&gt;&lt;img src=&quot;images/ducksOnIce.png&quot; alt=&quot;moose&quot; title=&quot;The ducks trying to survive in the cold.&quot; /&gt;&lt;/li&gt; 
    &lt;li&gt;&lt;img src=&quot;images/hatstand.jpg&quot; alt=&quot;moose&quot; /&gt;&lt;/li&gt; 
    &lt;li&gt;&lt;img src=&quot;images/Frame-CrossWall-Cantilever.png&quot; alt=&quot;moose&quot; title=&quot;Illustration of a frame, crosswall and a cantilever.&quot; /&gt;&lt;/li&gt; 
&lt;/ul&gt;</code></pre></div><p><strong>Demo</strong>: <a href="http://knoxious.co.uk/jQuickGallery/index.html">http://knoxious.co.uk/jQuickGallery/index.html</a></p><br /><p>More will follow!..</p><p>Xan.</p>]]></description>
			<author><![CDATA[dummy@example.com (Xan)]]></author>
			<pubDate>Wed, 23 Jun 2010 19:23:34 +0000</pubDate>
			<guid>http://knoxious.co.uk/forums/topic9-jquickgallery-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Xan Manning]]></title>
			<link>http://knoxious.co.uk/forums/topic8-xan-manning-new-posts.html</link>
			<description><![CDATA[<p>Hi, I am Xan.</p><p>This is a simple introduction to myself.</p><p>I am a student architect (construction, not software) in the UK. I have my RIBA Part I degree and I am returning to university to study a Masters in Architectural Design, hopefully leading onto getting the Part II after that.</p><p>My hobbies are architecture, of course, and coding. I code because it is something that allows me to have a break from Architecture, it is the only subject capable of keeping my attention long enough so I can have a break from work.</p><p>So... From me, <strong>a very warm welcome to the forums everyone</strong>!</p><p>See you round!</p>]]></description>
			<author><![CDATA[dummy@example.com (Xan)]]></author>
			<pubDate>Tue, 22 Jun 2010 23:55:43 +0000</pubDate>
			<guid>http://knoxious.co.uk/forums/topic8-xan-manning-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[What do you think of PZTme?]]></title>
			<link>http://knoxious.co.uk/forums/topic6-what-do-you-think-of-pztme-new-posts.html</link>
			<description><![CDATA[<p>Just want to know, what do you think about our pastebin service, <a href="http://pzt.me/">PZTme</a>? We aimed to combine the pastebin with URL forwarding, imagebin hosting and video embedding. Are you happy? Let us know.</p>]]></description>
			<author><![CDATA[dummy@example.com (Xan)]]></author>
			<pubDate>Sat, 12 Jun 2010 19:57:30 +0000</pubDate>
			<guid>http://knoxious.co.uk/forums/topic6-what-do-you-think-of-pztme-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Python API code]]></title>
			<link>http://knoxious.co.uk/forums/topic5-python-api-code-new-posts.html</link>
			<description><![CDATA[<p>Hey everyone,</p><p>Just thought I would post a message linking to a rather basic script which is used for writing terminal output to PZTme (and other Knoxious Open-Pastebin&#039;s). It is written in Python.</p><p><strong>Sourcecode</strong><br /><a href="http://pzt.me/y6">http://pzt.me/y6</a> (3Kb)</p><p>This has only ever been tested on Debian/Ubuntu Linux, although it should run on all UNIX/Linux type operating systems.</p><p><strong>Minimum Requirements</strong><br /></p><ul><li><p>Python (2.5+)</p></li><li><p>JSON-py (<a href="http://sourceforge.net/projects/json-py/">http://sourceforge.net/projects/json-py/</a>)</p></li></ul><p><strong>Optimal Requirements</strong><br /></p><ul><li><p>Python (2.6+)</p></li></ul><br /><p><strong>Script Usage</strong><br /></p><div class="codebox"><pre><code>&lt;Command&gt; | ./pztme.py</code></pre></div><p><strong>Example Usage</strong><br /></p><div class="codebox"><pre><code>ps -eo pcpu,pid,user,args,pmem | sort -k 1 -r | head -10 | ./pztme.py --privacy 1 --author Example --raw 1</code></pre></div><p>This will output a link like <a href="http://pzt.me/2f@raw">http://pzt.me/2f@raw</a> - (displaying raw output). The paste will be private and posted by &#039;Example&#039;.</p><div class="codebox"><pre><code>cat clock.sh | ./pztme.py --syntax bash</code></pre></div><p>This will output a link like <a href="http://pzt.me/y8">http://pzt.me/y8</a> and will highlight the syntax as bash.</p>]]></description>
			<author><![CDATA[dummy@example.com (Xan)]]></author>
			<pubDate>Sat, 12 Jun 2010 19:53:42 +0000</pubDate>
			<guid>http://knoxious.co.uk/forums/topic5-python-api-code-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Hello, and welcome!]]></title>
			<link>http://knoxious.co.uk/forums/topic3-hello-and-welcome-new-posts.html</link>
			<description><![CDATA[<p>Hello, I am Xan, I will be your guide today.</p><p>Why not introduce yourself? You know you want to.<br />Always happy to learn about new people <img src="http://knoxious.co.uk/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[dummy@example.com (Xan)]]></author>
			<pubDate>Wed, 10 Mar 2010 22:54:23 +0000</pubDate>
			<guid>http://knoxious.co.uk/forums/topic3-hello-and-welcome-new-posts.html</guid>
		</item>
	</channel>
</rss>
